Previous ... 22 | 23 | 24 | 25 | 26 ... Next   ... Back
2002 DRIVE SYSTEM SPECIFICATIONS (Production)
Model Torque Bracket Gear
Ratio
Chain Drive Belt ENGAGEMENT
RPM
Peak RPM
P/N Degree Pitch P/N P/N
Bearcat W/T 0648-025 47 18/40 70 0602-968 0627-014 3500 7800
Mountain Cat 500* 0648-014 49 19/40 70 1602-041 0627-020 4800 82-8400
Mountain Cat 570* 0648-126 53/51 19/40 70 1602-041 0627-020 4500 71-7300
Mountain Cat 600 EFI* / 600 EFI LE* 0648-014 49 19/40 70 1602-041 0627-020 4500 82-8300
Mountain Cat 800* / 800 LE* 0648-005 55 20/39 70 1602-041 0627-020 3800 73-7500
Mountain Cat 800 EFI* / 800 EFI LE* 0648-005 55 20/39 70 1602-041 0627-020 3800 73-7500
Mountain Cat 1000* 0648-016 57/50 20/39 70 1602-041 0627-020 3800 8500
Pantera 550 0648-014 49 19/39 70 1602-041 0627-021 3500 7800
Pantera 600 EFI 0148-222 51 19/39 70 1602-041 0627-020 3500 82-8300
Pantera 800 EFI 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
Panther 440 0148-222 51 20/39 70 1602-041 0627-021 3500 7000
Panther 570 0648-014 49 19/39 70 1602-041 0627-021 3500 71-7300
Thundercat 0648-016 57/50 24/39 72 1602-042 0627-020 3500 8500
Z 370 0648-002 53 18/44 72 0107-372 0627-021 3800 7200
Z 440 0648-002 53 20/39 70 0107-216 0627-021 3500 7000
Z 570 / 570 SS 0648-014 49 20/39 70 1602-041 0627-021 3500 71-7300
Z 570 esr 0648-014 49 19/39 70 1602-041 0627-021 3500 71-7300
ZL 500 0648-126 53/51 20/39 70 1602-041 0627-020 4200 82-8400
ZL 550 / 550 esr 0648-014 49 20/39
19/39
(esr)
70 1602-041 0627-020 3500 78-8000
8000 (esr)
ZL 600 EFI / 600 EFI esr 0648-002 53 22/41
19/39
(esr)
72
70
(esr)
1602-042
1602-041
(esr)
0627-020 3500 82-8300
ZL 600 EFI SS / 600 EFI SS esr /
600 EFI SS (EB)
0648-002 53 22/41
19/39
(esr)
72
70
(esr)
1602-042
1602-041
(esr)
0627-020 3500 82-8300
ZL 800 EFI esr 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZL 800 EFI SS 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZR 500 / 500 CC 0648-126 53/51 20/39 70 1602-041 0627-020 4200 82-8400
ZR 500 LE (EB) 0148-222 51 20/39 70 1602-041 0627-020 4200 82-8400
ZR 600 0648-002 53 20/39 70 1602-041 0627-020 4000 82-8300
ZR 600 EFI / 600 EFI CC 0648-024 55/53 22/41 72 1602-042 0627-020 4000 82-8300
ZR 800/800 CC 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZR 800 EFI / 800 EFI CC 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZRT 600 0648-024 55/53 23/40 72 1602-042 0627-020 4200 84-8500
Z 440 Sno Pro 0648-002 53 19/40 70 0602-968 0627-020 - -
ZR 440 Sno Pro 0648-130 55/52 20/44 74 1602-037 0627-010 - -

* Initially set up at the factory for operation between 5000-9000 feet.