Previous ... 24 | 25 | 26 | 27 | 28 ... Next   ... Back
2001 DRIVE SYSTEM SPECIFICATIONS (Produdion)
Model Torque Bracket Gear
Ratio
Chain Drive Belt ENGAGEMENT
RPM
Peak RPM
P/N Degree Pitch P/N P/N
Bearcat W/T 0648-025 47 18/40 70 0602-968 0627-014 3500 7800
Mountain Cat 500 EFI* 0648-014 49 19/40 70 1602-041 0627-020 5000 85-8700
Mountain Cat 600 EFI* / 600 EFI LE* 0648-126 53/51 19/40 70 1602-041 0627-020 4500 82-8300
Mountain Cat 800* / 800 LE* 0648-005 55 23/40 72 1602-042 0627-020 3800 75-7700
Mountain Cat 1000* 0648-016 57/50 20/39 70 1602-041 0627-020 3800 8500
Pantera 580 EFI 0648-014 49 19/39 70 1602-041 0627-020 4000 8000
Pantera 1000 0648-016 57/50 24/39 72 1602-042 0627-020 3500 8500
Panther 370 0648-014 49 18/44 72 1602-042 0627-013 3500 7000
Panther 440/440 esr 0148-222 51 19/39 70 1602-041 0627-012 3500 7000
Panther 550 0648-014 49 19/39 70 1602-041 0627-021 4200 7800
Thundercat 0648-016 57/50 24/39 72 1602-042 0627-020 3500 8500
Triple Touring 600 0148-222 51 23/40 72 1602-042 0627-020 3500 8500
Z 370 0648-002 53 18/44 72 0107-372 0627-021 3800 7000
Z 370 es 0648-002 53 18/44 72 0107-372 0627-021 3800 7000
Z 440/440 es 0648-002 53 20/39 70 0107-216 0627-021 3500 7000
ZL 500 EFI esr 0648-126 53/51 19/39 70 1602-041 0627-020 4800 85-8700
ZL 550/550 esr 0648-014 49 20/39
19/39
(esr)
70 1602-041 0627-020 3500 8000
ZL 600 EFI/600 EFI esr 0648-002 53 22/41
19/39
(esr)
72
70 (esr)
1602-042
1602-041
(esr)
0627-020 3500 82-8300
ZL 800 esr 0648-024 55/53 24/39 72 1602-042 0627-020 3500 75-7700
ZR 500 0148-222 51 20/39 70 1602-041 0627-020 4200 82-8400
ZR 500 EFI 0648-126 53/51 20/39 70 1602-041 0627-020 4800 85-8700
ZR 600 0648-002 53 20/39 70 1602-041 0627-020 4000 82-8300
ZR 600 EFI 0648-024 55/53 22/41 72 1602-042 0627-020 4000 82-8300
ZR 800/800 LE 0648-024 55/53 24/39 72 1602-042 0627-020 3500 75-7700
ZRT 600/600 LE 0648-024 55/53 23/40 72 1602-042 0627-020 4200 84-8500
ZRT 800/800 LE 0648-016 57/50 24/39 72 1602-042 0627-020 3500 8500
Z 440 Sno Pro 0648-002 53 20/39 70 0602-968 0627-020 4800 7600
ZR 440 Sno Pro (Sno-Cross) 0648-130 55/52 19/40 70 0602-968 0627-010 5000 8400-8600
ZR 440 Sno Pro (Cross Country) 0648-130 55/52 20/39 70 0602-968 0627-010 5000 8700-8900

* Initially set up at the factory for operation between 5000-9000 feet.