Model | Drive Clutch | Drive Spring | CAM ARM | Driven Pulley | ||||
---|---|---|---|---|---|---|---|---|
P/N | P/N | Color | P/N | Grams | P/N | Spring | Color | |
Bearcat Wide Track/lnt | 0725-377 | 0646-367 | Black | 0746-646 | 57.0 | 0726-155 | 0648-114 | Red/White |
4-Stroke Touring/lnt | 0725-377 | 0646-367 | Black | 0746-646 | 57.0 | 0726-145 | 0648-114 | Red/White |
4-Stroke Trail | 0725-377 | 0646-367 | Black | 0746-646 | 57.0 | 0726-145 | 0648-114 | Red/White |
Firecat 500/500 Sno Pro/ Int | 0725-380 | 0646-229 | Yellow/White | 0746-642 | 50.5 | 0726-147 | 0748-025 | Cat Green |
Firecat 700 EFI / 700 EFI Sno Pro/lnt |
0725-373 |
0646-229 |
Yellow/White |
0746-653 |
63.5 |
0726-148 0726-149 (Sno Pro/Int) |
0648-114 |
Red/White |
Mountain Cat 570* | 0725-360 | 0646-229 | Yellow/White | 0746-592 | 52.0 | 0726-132 | 0148-227 | Yellow |
Mountain Cat 600 EFI*/lnt | 0725-366/323 | 0646-229/147 | Yellow/White/ Yellow/Green |
0746-587/ 539 | 50.0/53.0 | 0726-129/119 | 0648-114 | Red/White |
Mountain Cat 800 EFI*/lnt | 0725-370/347 | 0646-147/155 | Yellow/Green/Purple | 0746-616/ 634 | 66.0/70.5 | 0726-114 | 0648-114 | Red/White |
Mountain Cat 900* | 0725-376 | 0646-147 | Yellow/Green | 0746-650 | 67.0 | 0726-114 | 0648-114 | Red/White |
Pantera 550/lnt | 0725-301/378 | 0646-149/147 | Red/ Yellow/Green | 0746-527 | 50.5 | 0726-088 | 0148-227 | Yellow |
Pantera 600 EFI/Int | 0725-326 | 0646-149 | Red | 0746-592 | 52.0 | 0726-130 | 0648-114 | Red/White |
Pantera 800 EFI/Int | 0725-347 | 0646-155 | Purple | 0746-634 | 70.5 | 0726-113 | 0648-114 | Red/White |
Panther 370 r | 0725-344 | 0646-147 | Yellow/Green | 0746-502 | 44.5 | 0726-120 | 0648-012 | Blue |
Panther 570 esr/lnt | 0725-357 | 0646-149 | Red | 0746-539 | 53.0 | 0726-088 | 0148-227 | Yellow |
Z 370/370 es | 0725-344 | 0646-147 | Yellow/Green | 0746-502 | 44.5 | 0726-120 | 0648-012 | Blue |
Z 440 esr | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-098 | 0148-227 | Yellow |
Z 570/570 esr | 0725-357 | 0646-149 | Red | 0746-539 | 53.0 | 0726-088 | 0148-227 | Yellow |
ZL 550/550 esr | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-124 | 0148-227 | Yellow |
ZL 600 EFI/600 EFI esr | 0725-326 | 0646-149 | Red | 0746-592 | 52.0 | 0726-117 | 0648-114 | Red/White |
ZL 600 EFI SS / 600 EFI esr SS/Int |
0725-326 | 0646-149 | Red | 0746-592 | 52.0 | 0726-117 | 0648-114 | Red/White |
ZL 800 EFI esr | 0725-347 | 0646-155 | Purple | 0746-634 | 70.5 | 0726-113 | 0648-114 | Red/White |
ZL 800 EFI SS | 0725-347 | 0646-155 | Purple | 0746-634 | 70.5 | 0726-113 | 0648-114 | Red/White |
ZR 800 EFI | 0725-347 | 0646-155 | Purple | 0746-634 | 70.5 | 0726-113 | 0648-114 | Red/White |
ZR 800 EFI Sno Pro | 0725-347 | 0646-155 | Purple | 0746-634 | 70.5 | 0726-113 | 0648-114 | Red/White |
ZR 900 | 0725-374 | 0646-155 | Purple | 0746-640 | 71.5 | 0726-113 | 0648-114 | Red/White |
ZR 900 Sno Pro | 0725-374 | 0646-155 | Purple | 0746-640 | 71.5 | 0726-113 | 0648-114 | Red/White |
* Initially set up at the factory for operation between 6000-9000 feet.