Previous ... 21 | 22 | 23 | 24 | 25 ... Next   ... Back
2003 DRIVE SYSTEM SPECIFICATIONS (Production)
Model Torque Bracket Gear
Ratio
Chain Drive Belt ENGAGEMENT
RPM
Peak RPM
P/N Degree Pitch P/N P/N
Bearcat Wide Track/lnt 0648-655 70/35 18/44 72 0602-972 0627-026 2500 68-7100
4-Stroke Touring/lnt 0648-655 70/35 18/40 70 1602-041 0627-013 2500 68-7100
4-Stroke Trail 0648-655 70/35 18/44 72 1602-042 0627-013 2500 68-7100
Firecat 500/500 Sno Pro/ Int 0148-222 51 19/40 70 1602-041 0627-020 3700 78-8000
Firecat 700 EFI/700 EFI Sno Pro/lnt 0648-002
0648-126
(Sno Pro/lnt)
53
53/51
(Sno Pro/lnt)

22/41

72

1602-042

0627-020
3700
2500
(Sno Pro/lnt)
78-8000
7250
(Sno Pro/Int)
Mountain Cat 570* 0648-126 53/51 18/44 72 1602-042 0627-020 4500 71-7300
Mountain Cat 600 EFI*/lnt 0648-014/024 49/55/53 18/44/19/40 72/70 1602-042/041 0627-020 4500 82-8300
Mountain Cat 800 EFI*/lnt 0648-005 55 19/43/19/40 72/70 1602-042/041 0627-020 3800 73-7500
Mountain Cat 900*
0648-005

55
19/43
19/40
(Early Build)
72
70
(Early Build)
0602-972
1602-041
(Early Build)

0627-020

3800

73-7500
Pantera 550/lnt 0648-014 49 19/39 70 1602-041 0627-021 3500 7800
Pantera 600 EFI/Int 0148-222 51 19/39 70 1602-041 0627-020 3500 82-8300
Pantera 800 EFI/Int 0648-024 55/53 23/40 72 1602-042 0627-020 3500 73-7500
Panther 370 r 0648-002 53 18/44 72 1602-042 0627-021 3800 7200
Panther 570 esr/lnt 0648-014 49 19/39 70 1602-041 0627-021 3500 71-7300
Z 370/370 es 0648-002 53 18/44 72 0107-372 0627-021 3800 7200
Z 440 esr 0648-002 53 19/39 70 1602-041 0627-021 3500 7000
Z 570/570 esr 0648-014 49 19/39 70 1602-041 0627-021 3500 71-7300
ZL 550/550 esr 0648-014 49 20/39
19/39 (esr)
70 1602-041 0627-020 3500 78-8000
8000 (esr)
ZL 600 EFI/600 EFI esr 0648-002 53 22/41
19/39 (esr)
72
70 (esr)
1602-042
1602-041(esr)
0627-020 3500 82-8300
ZL 600 EFI SS/600 EFI esr SS/Int 0648-002 53 22/41
19/39 (esr)
72
70 (esr)
1602-042
1602-041(esr)
0627-020 3500 82-8300
ZL 800 EFI esr 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZL 800 EFI SS 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZR 800 EFI 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZR 800 EFI Sno Pro 0648-024 55/53 24/39 72 1602-042 0627-020 3500 73-7500
ZR 900
0648-024

55/53
26/41
24/39
(Early Build)
74
72
(Early Build)
1602-037
1602-042
(Early Build)

0627-020

3500

73-7500
ZR 900 Sno Pro 0648-024 55/53 26/41 74 1602-037 0627-020 3500 73-7500

* Initially set up at the factory for operation between 6000-9000 feet.