Model | Drive Clutch | Drive Spring | CAM ARM | Driven Pulley | ||||
---|---|---|---|---|---|---|---|---|
P/N | P/N | Color | P/N | Grams | P/N | Spring | Color | |
Bearcat W/T | 0725-296 | 0646-146 | Red | 0746-527 | 50.5 | 0726-102 | 0648-012 | Blue |
Mountain Cat 500 EFI* | 0725-297 | 0646-229 | Yellow/White | 0746-602 | 42.5 | 0726-099 | 0148-227 | Yellow |
Mountain Cat 600 EFI*/ 600 EFI LE* | 0725-315 | 0646-229 | Yellow/White | 0746-587 | 50.0 | 0726-115 | 0648-114 | Red/White |
Mountain Cat 800*/800 LE* | 0725-325 | 0646-147 | Yellow/Green | 0746-615 | 62.0 | 0726-114 | 0648-114 | Red/White |
Mountain Cat 1000* | 0725-309 | 0646-149 | Red | 0746-600 | 50.0 | 0726-111 | 0648-114 | Red/White |
Pantera 580 EFI | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-085 | 0148-227 | Yellow |
Pantera 1000 | 0725-308 | 0646-149 | Red | 0746-539 | 53.0 | 0726-072 | 0148-227 | Yellow |
Panther 370 | 0725-294 | 0646-149 | Red | 0746-540 | 46.5 | 0726-037 | 0648-012 | Blue |
Panther 440/440 esr | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-101 | 0148-227 | Yellow |
Panther 550 | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-088 | 0148-227 | Yellow |
Thundercat | 0725-308 | 0646-149 | Red | 0746-539 | 53.0 | 0726-072 | 0148-227 | Yellow |
Triple Touring 600 | 0725-329 | 0646-149 | Red | 0746-587 | 50.0 | 0726-121 | 0648-114 | Red/White |
Z 370 | 0725-265 | 0646-147 | Yellow/Green | 0746-502 | 44.5 | 0726-090 | 0648-012 | Blue |
Z 370 es | 0725-265 | 0646-147 | Yellow/Green | 0746-502 | 44.5 | 0726-120 | 0648-012 | Blue |
Z 440/440 es | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-098 | 0148-227 | Yellow |
ZI 500 EFI esr | 0725-290 | 0646-229 | Yellow/White | 0746-579 | 46.5 | 0726-123 | 0148-227 | Yellow |
ZL 550/550 esr | 0725-301 | 0646-149 | Red | 0746-527 | 50.5 | 0726-124 | 0148-227 | Yellow |
ZL 600 EFI/600EFI esr | 0725-326 | 0646-149 | Red | 0746-592 | 52.0 | 0726-117 | 0648-114 | Red/White |
ZL 800 esr | 0725-328 | 0646-155 | Purple | 0746-616 | 66.0 | 0726-100 | 0148-227 | Yellow |
ZR 500 | 0725-330 | 0646-147 | Yellow/Green | 0746-618 | 51.5 | 0726-121 | 0648-114 | Red/White |
ZR 500 EFI | 0725-290 | 0646-229 | Yellow/White | 0746-579 | 46.5 | 0726-106 | 0148-227 | Yellow |
ZR 600 | 0725-323 | 0646-147 | Yellow/Green | 0746-539 | 53.0 | 0726-117 | 0648-114 | Red/White |
ZR 600 EFI | 0725-323 | 0646-147 | Yellow/Green | 0746-539 | 53.0 | 0726-113 | 0648-114 | Red/White |
ZR 800/800 LE | 0725-328 | 0646-155 | Purple | 0746-616 | 66.0 | 0726-100 | 0148-227 | Yellow |
ZRT 600/600 LE | 0725-323 | 0646-147 | Yellow/Green | 0746-539 | 53.0 | 0726-113 | 0648-114 | Red/White |
ZRT 800/800 LE | 0725-310 | 0646-149 | Red | 0746-500 | 54.0 | 0726-072 | 0148-227 | Yellow |
Z 440 Sno Pro | 0725-333 | 0646-229 | Yellow/White | 0746-560 | 55.0 | 0726-125 | 0748-025 | Cat Green |
ZR 440 Sno Pro (Sno-Cross) | 0725-332 | 0648-248 | Orange/White | 0746-619 | 47.0 | 0726-126 | 0748-025 | Cat Green |
ZR 440 Sno Pro (Cross Country) | 0725-332 | 0648-248 | Orange/White | 0746-619 | 47.0 | 0726-127 | 0748-025 | Cat Green |
* Initially setup at the factory for operation between 5000-9000 feet.