Previous ... 7 | 8 | 9 | 10 | 11 ... Next   ... Back

CHAIN CASE PERFORMANCE SPECIFICATIONS WITH TENSION PAD TIGHTENER SYSTEM

(9-Tooth Drive Sprockets)
CHAIN CASE PERFORMANCE SPECIFICATIONS* RPM (Engine)
SPROCKETS RATIO Chain Pitch 6000 7000 8000 9000 10000
24/35 0.686 70 88.0 102.7 117.4 132.0 146.6
22/33 0.667 68 85.6 99.9 114.0 128.4 142.7
21/33 0.636 68 81.6 95.2 108.8 122.4 136.0
24/39 0.615 72 78.9 92.1 105.2 118.4 131.6
22/37 0.595 70 76.3 89.1 101.8 114.5 127.3
20/35 0.571 68 73.3 85.5 97.7 109.9 122.0
21/37 0.568 70 72.9 85.0 97.0 109.3 121.5
19/35 0.543 68 69.7 81.3 92.9 104.5 116.2
20/39 0.513 70 65.8 76.8 87.8 98.8 109.7
21/41 0.512 72 65.7 76.6 87.6 98.6 109.5
20/41 0.488 72 62.6 73.1 83.5 93.9 104.4
18/37 0.486 68 62.4 72.8 83.2 93.6 104.0
16/33 0.484 66 62.1 72.5 82.8 93.2 103.5
19/41 0.463 72 59.4 69.3 79.2 89.1 99.0
18/39 0.461 70 59.1 69.0 78.9 88.7 98.6
17/37 0.459 68 58.9 68.7 78.5 88.4 98.2
19/59 0.487 70 62.8 73.3 83.7 94.2 104.7
19/40 0.475 70 61.2 71.5 81.7 91.9 102.1
22/40 0.550 72 70.9 82.7 94.6 106.4 118.2
22/41 0.536 72 69.1 80.6 92.2 103.7 115.2
23/40 0.575 72 74.1 86.5 98.9 111.2 123.6
23/44 0.522 74 67.3 78.5 89.8 101.0 112.2
26/41 0.634 74 81.8 95.4 109.0 122.7 136.3
* USE AS A GUIDE ONLY RPM x Ratio x 0.239 x 1.12 = MPH
(10-Tooth Drive Sprockets)
CHAIN CASE PERFORMANCE SPECIFICATIONS* RPM (Engine)
SPROCKETS RATIO CHAIN PITCH 7400 7800 8000 8200 8400 8700
18/44 0.409 72 81.0 85.3 87.5 89.7 91.9 95.2
19/44 0.431 74 85.3 89.9 92.2 94.6 96.9 100.3
19/43 0.441 72 87.3 92.0 94.4 96.7 99.1 102.7
20/44 0.454 74 89.9 94.7 97.2 99.6 102.0 105.7
19/41 0.463 72 91.7 96.6 99.1 101.6 104.1 107.8
20/40 0.500 72 99.0 104.3 107.0 109.7 112.4 116.4
22/42 0.523 74 103.5 109.1 111.9 114.7 117.5 121.7
22/41 0.536 74 106.1 111.9 114.7 117.6 120.5 124.8
21/39 0.538 72 106.5 112.3 115.2 118.0 120.9 125.2
23/40 0.575 72 113.8 120.0 123.1 126.2 129.2 133.9
24/40 0.600 74 118.8 125.2 128.4 131.6 134.9 139.7
19/40 0.475 70 94.8 99.1 101.7 104.2 106.8 110.6
* USE AS A GUIDE ONLY RPM x Ratio x 0.239 x 1.12 = MPH