Model | Altitude | Drive Clutch | Drive Spring | CAM ARM | Driven Pulley | ||||
---|---|---|---|---|---|---|---|---|---|
P/N | P/N | Color | P/N | Grams | P/N | Spring | Color | ||
Bearcat 570 | 0-5000 | 0725-498 | 0646-149 | Red | 0746-687 | 57.0 | 0726-159 | 0648-114 | Red/White |
5-9000 | - | - | - | 0746-692 | 50.0 | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | |
Firecat 600 EFI r | 0-5000 | 0725-511 | 0646-229 | Yellow/White | 0746-670 | 65.0 | 0726-182 | 0748-025 | Green |
5-9000 | - | - | - | 0746-669 | 60.0 | - | - | - | |
9-Over | - | - | - | 0746-702 | 58.0 | - | - | - | |
Firecat 700 EFI r | 0-5000 | 0725-510 | 0646-229 | Yellow/White | 0746-671 | 70.0 | 0726-182 | 0748-025 | Green |
5-9000 | - | - | - | 0746-694 | 63.0 | - | - | - | |
9-Over | - | - | - | 0746-702 | 58.0 | - | - | - | |
Panther 370 r | 0-5000 | 0725-494 | 0646-149 | Red | 0746-771 | 44.0 | 0726-211 | 0648-012 | Blue |
5-9000 | - | 0646-147 | Yellow/Green | - | - | - | - | - | |
9-Over | - | - | - | 0746-772 | 42.0 | - | 0148-227 | Yellow | |
Panther 570 | 0-5000 | 0725-535 | 0646-149 | Red | 0746-666 | 55.0 | 0726-162 | 0148-227 | Yellow |
5-9000 | - | - | - | 0746-661 | 52.0 | - | - | - | |
9-Over | - | 0646-147 | Yellow/Green | - | - | - | - | - | |
Panther 660 | 0-5000 | 0725-517 | 0646-367 | Black | 0746-687 | 57.0 | 0726-230 | 0648-114 | Red/White |
5-9000 | - | - | - | 0746-708 | 51.0 | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | |
Sabercat 500 EFI | 0-5000 | 0725-515 | 0646-149 | Red | 0746-692 | 50.0 | 0726-220 | 0648-114 | Red/Whtie |
5-9000 | - | - | - | 0746-690 | 47.0 | - | - | - | |
9-Over | - | - | - | 0746-691 | 44.0 | - | - | - | |
Sabercat 500 EFI LX | 0-5000 | 0725-515 | 0646-149 | Red | 0746-692 | 50.0 | 0726-220 | 0648-114 | Red/White |
5-9000 | - | - | - | 0746-690 | 47.0 | - | - | - | |
9-Over | - | - | - | 0746-691 | 44.0 | - | - | - | |
Sabercat 600 EFI LX | 0-5000 | 0725-514 | 0646-229 | Yellow/White | 0746-670 | 65.0 | 0726-182 | 0748-025 | Green |
5-9000 | - | - | - | 0746-669 | 60.0 | - | - | - | |
9-Over | - | - | - | 0746-702 | 58.0 | - | - | - | |
Bearcat Wide Track Non-Turbo |
0-5000 | 0725-501 | 0646-376 | Gold | 0746-749 | 65.0 | 0726-230 | 0648-114 | Red/White |
5-9000 | - | 0646-367 | Black | 0746-687 | 57.0 | - | - | - | |
9-Over | - | - | - | 0746-708 | 51.0 | - | - | - | |
Bearcat W/T Turbo | 0-5000 | 0725-499 | 0646-149 | Red | 0746-673 | 80.0 | 0726-218 | 0648-693 | White |
5-9000 | - | - | - | - | - | - | - | - | |
9-Over | - | 0646-376 | Gold | 0746-672 | 75.0 | - | - | - | |
T660 Touring | 0-5000 | 0725-517 | 0646-367 | Black | 0746-687 | 57.0 | 0726-230 | 0648-114 | Red/White |
5-9000 | - | - | - | 0746-708 | 51.0 | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | |
T660 Turbo Touring | 0-5000 | 0725-518 | 0646-149 | Red | 0746-671 | 70.0 | 0726-223 | 0648-662 | Platinum |
5-9000 | - | - | - | - | - | - | 0648-732 | Green | |
9-Over | - | - | - | - | - | - | - | - | |
T660 Turbo Trail/Turbo ST | 0-5000 | 0725-518 | 0646-149 | Red | 0746-671 | 70.0 | 0726-223 | 0648-662 | Platinum |
5-9000 | - | 0646-147 | Yellow/Green | - | - | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | |
Firecat 500/500 Sno Pro | 0-5000 | 0725-504 | 0646-229 | Yellow/White | 0746-668 | 55.0 | 0726-214 | 0648-693 | White |
5-9000 | - | - | - | 0746-744 | 50.0 | - | - | - | |
9-Over | - | - | - | 0746-748 | 46.0 | - | - | - | |
Firecat 600 EFI/Sno Pro | 0-5000 | 0725-509 | 0646-229 | Yellow/White | 0746-671 | 70.0 | 0726-222 | 0648-732 | Green |
5-9000 | - | - | - | 0746-694 | 63.0 | - | - | - | |
9-Over | - | - | - | 0746-669 | 60.0 | - | - | - | |
Firecat 700/700 Sno Pro | 0-5000 | 0725-507 | 0646-229 | Yellow/White | 0746-672 | 75.0 | 0726-215 | 0648-732 | Green |
5-9000 | - | - | - | 0746-670 | 65.0 | - | - | - | |
9-Over | - | - | - | 0746-694 | 63.0 | - | - | - | |
Firecat 700 EFI/Sno Pro | 0-5000 | 0725-507 | 0646-229 | Yellow/White | 0746-672 | 75.0 | 0726-222 | 0648-732 | Green |
5-9000 | - | - | - | 0746-695 | 67.0 | - | - | - | |
9-Over | - | - | - | 0746-694 | 63.0 | - | - | - |