Model | Altitude | Torque Bracket | Gear Ratio |
Chain | Drive Belt | ENGAGEMENT RPM |
Peak RPM | ||
---|---|---|---|---|---|---|---|---|---|
P/N | Degree | Pitch | P/N | P/N | |||||
Bearcat 570 | 0-5000 | 0648-002 | 53° | 18/44 | 72 | 1602-042 | 0627-013 | 3500 | 71-7300 |
5-9000 | 0648-126 | 53°/51° | - | - | - | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | |
Firecat 600 EFI r | 0-5000 | 0648-002 | 53° | 22/40 | 72 | 1602-042 | 0627-020 | 3800 | 78-8000 |
5-9000 | 0148-222 | 51° | 19/39 | 70 | 1602-041 | - | 4000 | - | |
9-Over | - | - | - | - | - | - | 4200 | - | |
Firecat 700 EFI r | 0-5000 | 0648-002 | 53° | 24/39 | 72 | 1602-042 | 0627-035 | 4000 | 78-8000 |
5-9000 | 0148-222 | 51° | 22/40 | 70 | 1602-041 | - | 4200 | - | |
9-Over | - | - | - | - | - | - | 4300 | - | |
Panther 370 r | 0-5000 | 0648-222 | 51° | 18/44 | 72 | 1602-042 | 0627-021 | 3800 | 7200 |
5-9000 | 0648-014 | 49° | - | - | - | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | |
Panther 570 | 0-5000 | 0648-014 | 49° | 19/39 | 70 | 1602-041 | 0627-021 | 3500 | 71-7300 |
5-9000 | 0648-002 | 53° | - | - | - | - | - | - | |
9-Over | 0648-014 | 49° | - | - | - | - | - | - | |
Panther 660 | 0-5000 | 0648-014 | 49° | 18/44 | 72 | 1602-042 | 0627-013 | 2700 | 70-7200 |
5-9000 | - | - | - | - | - | - | 3500 | - | |
9-Over | 0648-026 | 42° | - | - | - | - | - | - | |
Sabercat 500 EFI | 0-5000 | 0648-681 | 62°/50° | 20/39 | 70 | 1602-041 | 0627-020 | 4200 | 78-8000 |
5-9000 | 0648-014 | 49° | 19/40 | - | - | - | - | - | |
9-Over | - | - | - | - | - | - | 4800 | - | |
Sabercat 600 EFI LX | 0-5000 | 0648-002 | 53° | 22/40 | 72 | 1602-042 | 0627-020 | 4200 | 78-8000 |
5-9000 | 0648-014 | 49° | 19/39 | 70 | 1602-041 | - | - | - | |
9-Over | - | - | - | - | - | - | 4500 | - | |
Bearcat Wide Track Non-Turbo |
0-5000 | 0648-014 | 49° | 18/44 | 72 | 1602-972 | 0627-033 | 2700 | 70-7200 |
5-9000 | 0648-025 | 47° | - | - | - | - | 3500 | - | |
9-Over | - | - | - | - | - | - | - | - | |
Bearcat W/T Turbo | 0-5000 | 0748-622 | 36° | 18/44 | 72 | 1602-042 | 0627-033 | 2700 | 69-7200 |
5-9000 | - | - | - | - | - | - | 3500 | - | |
9-Over | - | - | - | - | - | - | - | - | |
T660 Touring | 0-5000 | 0648-014 | 49° | 18/44 | 72 | 1602-042 | 0627-013 | 2700 | 70-7200 |
5-9000 | - | - | - | - | - | - | 3500 | - | |
9-Over | 0648-026 | 42° | - | - | - | - | - | - | |
T660 Turbo Touring | 0-5000 | 0748-628 | 50°/36° | 19/39 | 70 | 1602-041 | 0627-048 | 3000 | 70-7200 |
5-9000 | 0748-636 | 44°/40° | - | - | - | - | 3500 | - | |
9-Over | 0748-622 | 36° | - | - | - | - | - | - | |
T660 Turbo Trail/ Turbo ST |
0-5000 | 0748-628 | 50°/36° | 19/39 | 70 | 1602-041 | 0627-048 | 3000 | 70-7200 |
5-9000 | 0748-636 | 44°/40° | - | - | - | - | 3500 | - | |
9-Over | 0748-622 | 36° | - | - | - | - | - | - |
Model | Altitude | Torque Bracket | Ring Gear | Transfer Gear | Input Gear | Drive Belt | ENGAGEMENT RPM |
Peak RPM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | Degree | P/N | T | P/N | Ratio | P/N | T | P/N | ||||
Firecat 500/500 Sno Pro | 0-5000 | 0748-637 | 48°/42° | 0702-675 | 76 | 0702-712 | 60/64 | 0702-688 | 57 | 0627-044 | 4200 | 83-8500 |
5-9000 | 0748-622 | 36° | - | - | - | - | - | - | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | - | 4500 | - | |
Firecat 600 EFI/Sno Pro | 0-5000 | 0748-637 | 48°/42° | 0702-675 | 76 | 0702-707 | 58/34 | 0702-693 | 62 | 0627-044 | 4200 | 78-8000 |
5-9000 | 0748-622 | 36° | - | - | 0702-709 | 60/34 | 0702-691 | 60 | - | - | - | |
9-Over | - | - | - | - | - | - | - | - | - | 4500 | - | |
Firecat 700/700 Sno Pro | 0-5000 | 0748-636 | 44°/40° | 0702-675 | 76 | 0702-704 | 55/34 | 0702-696 | 65 | 0627-044 | 4000 | 78-8000 |
5-9000 | - | - | - | - | 0705-709 | 60/34 | 0702-691 | 60 | - | 4200 | - | |
9-Over | 0748-622 | 36° | - | - | - | - | - | - | - | 4300 | - | |
Firecat 700 EFI/Sno Pro | 0-5000 | 0748-637 | 48°/42° | 0702-675 | 76 | 0702-704 | 55/34 | 0702-696 | 65 | 0627-044 | 4000 | 78-8000 |
5-9000 | 0748-636 | 44°/40° | - | - | 0702-709 | 60/34 | 0702-691 | 60 | - | 4200 | - | |
9-Over | 0748-622 | 36° | - | - | - | - | - | - | - | 4300 | - |