Model | Altitude | Drive Clutch | Drive Spring | CAM ARM | Driven Pulley | ||||
---|---|---|---|---|---|---|---|---|---|
P/N | P/N | Color | P/N | Grams | P/N | Spring | Color | ||
Sabercat 700 EFI LX/EXT | 0-5000 | 0725-502 | 0646-229 | Yellow/White | 0746-671 | 70.0 | 0726-182 | 0748-025 | Green |
5-9000 | - | - | - | 0746-694 | 63.0 | - | - | - | |
9-Over | - | - | - | 0746-702 | 58.0 | - | - | - | |
Z 370/370 LX | 0-5000 | 0725-494 | 0646-149 | Red | 0746-771 | 44.0 | 0726-211 | 0648-012 | Blue |
5-9000 | - | 0646-147 | Yellow/Green | - | - | - | 0148-227 | Yellow | |
9-Over | - | - | - | 0746-772 | 42.0 | - | - | - | |
Z 440 LX | 0-5000 | 0725-495 | 0646-149 | Red | 0746-661 | 52.0 | 0726-101 | 0148-227 | Yellow |
5-9000 | - | - | - | 0746-690 | 47.0 | - | - | - | |
9-Over | - | 0646-147 | Yellow/Green | - | - | - | - | - | |
Z 570/570 LX | 0-5000 | 0725-535 | 0646-149 | Red | 0746-666 | 55.0 | 0726-162 | 0148-227 | Yellow |
5-9000 | - | - | - | 0746-661 | 52.0 | - | - | - | |
9-Over | - | 0646-147 | Yellow/Green | - | - | - | - | - | |
Crossfire 600 EFI | 0-3000 | 0725-524 | 0646-229 | Yellow/White | 0746-671 | 70.0 | 0726-208 | 0648-732 | Green |
3-6000 | - | - | - | 0746-670 | 65.0 | - | - | - | |
6-9000 | - | - | - | 0746-694 | 63.0 | - | - | - | |
9-Over | - | - | - | 0746-669 | 60.0 | - | - | - | |
Crossfire 700 EFI | 0-3000 | 0725-530 | 0646-229 | Yellow/White | 0746-672 | 75.0 | 0726-227 | 0648-732 | Green |
3-6000 | - | - | - | 0746-671 | 70.0 | - | - | - | |
6-9000 | - | - | - | 0746-703 | 68.0 | - | - | - | |
9-Over | - | - | - | 0746-670 | 65.0 | - | - | - | |
King Cat 900 EFI* | 0-3000 | - | - | - | 0746-715 | 77.0 | - | - | Red/White |
3-6000 | - | - | - | 0746-710 | 72.0 | - | - | - | |
6-9000 | 0725-478 | 0646-373 | Yellow/Green | 0746-689 | 69.0 | 0726-168 | 0648-674 | - | |
9-Over | - | - | - | 0746-699 | 66.0 | - | - | - | |
M5 EFI* | 0-3000 | - | 0646-149 | Red | 0746-702 | 58.0 | - | - | White |
3-6000 | - | - | - | 0746-668 | 55.0 | - | - | - | |
6-9000 | 0725-520 | 0646-147 | Yellow/Green | 0746-662 | 52.0 | 0726-224 | 0648-693 | - | |
9-Over | - | - | - | 0746-744 | 50.0 | - | - | - | |
M6 EFI* | 0-3000 | - | - | - | 0746-671 | 70.0 | - | - | White |
3-6000 | - | - | - | 0746-670 | 65.0 | - | - | - | |
6-9000 | 0725-526 | 0646-229 | Yellow/White | 0746-694 | 63.0 | 0726-224 | 0648-693 | - | |
9-Over | - | - | - | 0746-669 | 60.0 | - | - | - | |
M7* | 0-3000 | - | - | - | 0746-672 | 75.0 | - | - | White |
3-6000 | - | - | - | 0746-671 | 70.0 | - | - | - | |
6-9000 | 0725-528 | 0646-229 | Yellow/White | 0746-695 | 67.0 | 0726-224 | 0648-693 | - | |
9-Over | - | - | - | 0746-694 | 63.0 | - | - | - | |
M7 EFI* | 0-3000 | - | - | - | 0746-672 | 75.0 | - | - | White |
3-6000 | - | - | - | 0746-671 | 70.0 | - | - | - | |
6-9000 | 0725-528 | 0646-229 | Yellow/White | 0746-703 | 68.0 | 0726-224 | 0648-693 | - | |
9-Over | - | - | - | 0746-670 | 65.0 | - | - | - | |
M7 EFI (LE)* | 0-3000 | - | - | - | 0746-672 | 75.0 | - | - | - |
3-6000 | - | - | - | 0746-671 | 70.0 | - | - | - | |
6-9000 | 0725-532 | 0646-379 | Titanium | 0746-703 | 68.0 | 0726-226 | 0648-718 | White | |
9-Over | - | - | - | 0746-670 | 65.0 | - | - | - | |
ZR 900 EFI/ 900 EFI Sno Pro |
0-5000 | 0725-533 | 0646-155 | Purple | 0746-742 | 83.0 | 0726-228 | 0648-693 | White |
5-9000 | - | 0646-147 | Yellow/Green | 0746-673 | 80.0 | - | - | - | |
9-Over | - | - | - | 0746-672 | 75.0 | - | - | - |
* Initially set up at the factory for operation between 6000-9000 feet.