Previous ... 1 | 2 | 3 | 4 | 5 ... Next   ... Back

BATTERY USAGE CHART

SNOWMOBILE
Battery P/N AMP/HR Cold Cranking
Amps
Battery Size Post Location
(Next to Vent Tube)
Length (IN) Width (IN) Heigth (IN)
0745-059 20 275 8.13 3.56 6.44 Positive
0745-046 7 74 5.38 3.00 5.25 Positive
0745-047 18 235 7.13 3.63 6.44 Positive
0745-045 14 190 5.13 3.56 6.56 Positive
0745-039 19 240 6.88 3.94 6.09 Positive
0745-040 14 190 5.31 3.56 6.56 Negative
0745-230 21 350 8.11 3.43 6.38 Sealed
ATV
Battery P/N AMP/HR Cold Cranking
Amps
Battery Size Post Location
(Next to Vent Tube)
Length (IN) Width (IN) Heigth (IN)
0445-005 14 190 5.31 3.56 6.56 Positive
0745-040 14 190 5.31 3.56 6.56 Negative
0745-059 20 275 8.13 3.56 6.44 Negative
0436-183* 20 275 8.13 3.56 6.44 Negative
0745-045 14 190 5.31 3.56 6.56 Positive
3445-034 8 N/A 5.88 3.38 4.13 Vented Caps
3301-145 3 50 4.375 2.75 3.625 Vented Caps
3301-866 4 70 4 3/8 2.75 4.25 Vented Caps
0645-157 19 240 6.90 4.00 6.90 Negative
NOTE: It is very important to note not only the battery size, but also the battery post location when making a battery comparison.
* Heavy Duty Battery Kit This kit comes complete with a battery box, battery hold-down strap,battery heat wrap and a battery cable.
Fits all 1996 - 2005 models except 250, 300, and 2003 400 models.
* Battery Hardware Kit p/n 0655-944