ATVTABLE OF CONTENTS |
|
Shock Spring Removal Tool Replacement Rivnuts | |
Shock Spring Removal Tool | Replacement Rivnuts |
0644-057 | 0623-557 |
Usage: | Usage: |
Compress shock springs for easy replacement on all models. | With Rivnut Tool (p/n 0644-232), replace rivnuts. |
Rivnut Tool Plastic Rivet Setter | |
Rivnut Tool | Plastic Rivet Setter |
0644-232 | 0444-056 |
Usage: | Usage: |
Collapse and install rivnuts. | Secure fender extensions on all models. |
Rivnut Tool Insert Bit Gas Gauge Removal Tool | |
Rivnut Tool Insert Bit | Gas Gauge Removal Tool |
0644-233 | 0644-357 |
Usage: | Usage: |
With Rivnut Tool (p/n 0644-232) and using Rivnuts (p/n 0623-557), replace rivnuts. | Remove gauge from the gas tank. |
Shock Spanner Wrench (Front/Rear) Tie Rod Ball Joint Remover | |
Shock Spanner Wrench (Front/Rear) | Tie Rod Ball Joint Remover |
0444-141 (Front) 0444-132 (Rear) |
0444-199 |
Usage: | Usage: |
Adjust pre-tension for suspension shocks on 2002 models. | Release tie rod ball joint on 250 models. |
Shock Spanner Wrench (66 mm) A-Arm Ball Joint Remover | |
Shock Spanner Wrench (66 mm) | A-Arm Ball Joint Remover |
0441-587 | 0444-200 |
Usage: | Usage: |
Adjust pre-tension for front and rear suspension shocks on 2003 models. | Release A-arm ball joint on 250 models. |
Pivot Lock Nut Wrench Rear Axle Nut Wrench | |
Pivot Lock Nut Wrench | Rear Axle Nut Wrench |
0444-201 | 0444-198 |
Usage: | Usage: |
Remove/install rear swing-arm pivot lock nut on 250 Utility model. | Loosen/tighten rear axle nut on 250 models. |
Rear Axle Nut Wrench Driven Pulley Compressor | |
Rear Axle Nut Wrench | Driven Pulley Compressor |
0444-184 |
0444-121 (Complete Set) 0443-005 (Base) 0443-006 (Wing Nut) 0443-007 (Spanner) 0443-008 (Handle) 0443-009 (Bushing) |
Usage: | Usage: |
Loosen/tighten rear axle nut on DVX 400 model. | Compress driven pulley for servicing on 500 automatic transmission models. |
Final Driven Gear Coupling Holder Pinion Puller | |
Pinion Puller | Final Driven Gear Coupling Holder |
0444-202 | 0444-036 |
Usage: | Usage: |
Remove pinion gear on 250 Utility model. | Hold final driven gear coupler on pre-2000 400 and 500 models. |
Driven Pulley Compressor Spring Compressor Plate | |
Driven Pulley Compressor | Spring Compressor Plate |
0444-195 | 0444-162 |
Usage: | Usage: |
Compress driven pulley spring for disassembling/assembling driven pulley on 50/90/250 models. | With Driven Pulley Compressor (p/n 0444-121), compress driven pulley for servicing on 650 V-Twin models. |
Spanner Wrench Spider Removal Tool | |
Spanner Wrench | Spider Removal Tool |
0444-205 | 0444-163 |
Usage: | Usage: |
Hold the driven pulley on 650 Hi engine. | Remove spider assembly on drive clutch for servicing on 650 V-Twin models. |
Spanner Wrench Drive Clutch Puller | |
Spanner Wrench | Drive Clutch Puller (Left-Hand Threads) |
0444-192 | 0444-161 |
Usage: | Usage: |
Hold drive/driven pulleys for removing/installing on 50/90/250 models. | Remove drive clutch from crankshaft for servicing on the 650 V-Twin models. |
Drive Belt Gauge Spanner Wrench | |
Drive Belt Gauge (26°) | Spanner Wrench |
0444-177 | 0444-153 |
Usage: | Usage: |
Usage: Measure drive belt width on automatic transmission models. | Hold drive or driven pulley for removing and installing retainer nut on automatic transmission models. |
Front Driven Output Shaft Bearing Remover/Installer Final Gear Stopper Bearing Retainer Wrench | |
Front Driven Output Shaft Bearing Remover/Installer | Final Gear Stopper Bearing Retainer Wrench |
0444-025 | 0444-028 |
Usage: | Usage: |
Install or remove bearings in differentials on 4x4 models. | Hold final gear bearing on 400 and 500 models. |
Driven Pulley Compressor Internal Hex Socket | |
Driven Pulley Compressor | Internal Hex Socket |
0444-140 | 0444-104 |
Usage: | Usage: |
Compress driven pulley for servicing on 375/400 automatic transmission models. | Install or remove hex nut securing pinion gear/ shaft assembly in all gear cases stamped “Arctic Cat.” |
CV Boot Clamp Tool Drive Clutch Measurement Tool | |
CV Boot Clamp Tool | Drive Clutch Measurement Tool |
0444-120 | 0444-185 |
Usage: | Usage: |
Install clamps on CV boots on all models. | Measure drive clutch installation length on 650 V-Twin models. |
Final Driven Gear Bearing Installer (R&L) Quick-Disconnect Coupler | |
Final Driven Gear Bearing Installer (R&L) | Quick-Disconnect Coupler |
0444-022 | 0644-308 |
Usage: | Usage: |
Install bearing on final drive on 400 and 500 models. | Hold 1/4-in, hex drive Torx Bits (page 9), Hex Bits (page 10), and Phillips-Head Bits (page 10). |
Final Driven Gear Bearing Installer Pinion Gear/Shaft Removal Tool | |
Final Driven Gear Bearing Installer ( R&L ) | Pinion Gear/Shaft Removal Tool |
0444-024 | 0444-127 |
Usage: | Usage: |
Install bearing on final drive on 400 and 500 models. | Remove pinion gear/shaft assembly from all gear cases stamped “Arctic Cat.” |
Race Remover Insert Holder (5/16 in.) | |
Front Drive Bevel Gear Outer Bearing Race Remover | Insert Holder (5/16 in.) |
0444-021 | 0644-315 |
Usage: | Usage: |
Remove bearings in differentials on 4x4 models. | With Torx Bit Insert (pIn 0644-314), remove and install torx-head screws. |
Final Driven Gear Seal Installer Torx Bits (1/4 in. Hex Drive) | |
Final Driven Gear Seal Installer | Torx Bits (1/4 in. Hex Drive) |
0444-027 | 0644-312 (#25) 0644-215 (#30)0644-313 (#40) |
Usage: | Usage: |
Install final driven gear seals on the 400 and 500 models. | With Quick-Disconnect Coupler (p/n 0644-308),remove and install torx-head screws. |
Torx Bit Insert (5/16 in. Hex Drive) Slide Hammer Kit | |
Torx Bit Insert (5/16 in. Hex Drive) | Slide Hammer Kit |
0644-314 |
0444-225 (Complete Kit) 0444-119 (CV Joint Attachment Only) 0443-002 (Front Drive Axle Gripper Only) |
Usage: | Usage: |
With Insert Holder (pIn 0644-315), remove and install torx-head screws. | Remove drive axle from differential housings on 1999 and earlier models and CV joints from 2000-2006 models. |
Hex Bits (1/4 in. Hex Drive) U-Joint Separator Tool | |
Hex Bits (1/4 in. Hex Drive) | U-Joint Separator Tool |
0644-317(5 mm) 0644-316 (6 mm) |
0444-128 (Complete Set) 0444-144(17 mm Pin) 0444-146 (Bearing) 0444-145 (21 mm Pin) |
Usage: | Usage: |
With Quick-Disconnect Coupler (p/n 0644-308), remove and install Phillips-head screws. | Separate U-joint. |
Phillips-Head Bits (1/4 in. Hex Drive) Standard Valve Guide Reamer(Inner) | |
Phillips-Head Bits (1/4 in. Hex Drive) | Standard Valve Guide Reamer(Inner) |
0644-319 (#2) 0644-318 (#3) |
0444-017 |
Usage: | Usage: |
With Quick-Disconnect Coupler (p/n 0644-308), remove and install Phillips-head screws. | Ream valve guides to the standard size on 375, 400, and 500 models. |
Valve Guide Remover/Installer Rotor/Flywheel Puller | |
Valve Guide Remover/Installer | Rotor/Flywheel Puller |
0444-016 |
0444-165 (Complete Set) 0443-020 (Puller Body) 0443-021 (Puller Bolt) 0443-022 (Puller Sleeve) 0443-023 (Crankshaft Protector - 650 V-Twin) 0443-024 (Crankshaft Protector) |
Usage: | Usage: |
Remove or install valve guides on 375, 400, and 500 models. | Remove rotor/flywheel from the 650 V-Twin and DVX 400 models. |
Valve Spring Compressor Output Shaft Holder | |
Valve Spring Compressor | Output Shaft Holder |
0444-011 | 0444-035 |
Usage: | Usage: |
Remove valve springs on all models. | Hold the output shaft on 375, 400, and 500 models. |
Valve Spring Compressor Attachment Deep Socket (1/2-in. Drive/22 mm) | |
Valve Spring Compressor Attachment | Deep Socket (1/2-in. Drive/22 mm) |
0444-012 | 0444-046 |
Usage: | Usage: |
With Valve Spring Compressor (p/n 0444-01 1) for small valve springs. | Remove crankshaft nut on all models. |
Valve Spring Compressor Ring Compressor | |
Valve Spring Compressor | Ring Compressor |
0444-197 | 0644-378 |
Usage: | Usage: |
Compress valve springs on 50/90/250 models. | Compress piston rings for cylinder installations. Features a quick-release function for removing tool from underside of piston. |
Flywheel Holder Connecting Rod Holder | |
Flywheel holder | Connecting Rod Holder |
0444-193 | 0444-006 |
Usage: | Usage: |
Hold the flywheel on 50/90/250 wheels | Prevent connecting rod damage on all models. |
Multi-Seal Remover Seal Removal Tool | |
Multi-Seal Remover | Seal Removal Tool |
0644-180 | 0644-072 |
Usage: | Usage: |
Remove large seals on all models. | Remove small seals. |
Starter One-Way Clutch Nut Wrench Starter Torque Limiter Holder | |
Starter One-Way Clutch Nut Wrench | Starter Torque Limiter Holder |
0444-191 | 0444-030 |
Usage: | Usage: |
Remove the starter one-way clutch nut on 2006 90 models. | Hold starter limiter on 400 (2002 and earlier) and 500 models. |
Starter Torque Limiter Socket Starter One-Way Clutch Puller | |
Starter Torque Limiter Socket | Starter One-Way Clutch Puller |
0444-033 | 0444-188 |
Usage: | Usage: |
For 400 (2002 and earlier) and 500 models. | Remove the starter one-way clutch on 2006 90 models. |
90 Engine Kit Valve Clearance Adjuster | |
90 Engine Kit | Valve Clearance Adjuster |
0544-004 | 0444-078 |
Usage: | Usage: |
Remove and install flywheel and clutches on 2005 and earlier 90 models. | Adjust valve clearance faster and easier on 375, 400, and 500 models. |
Piston Pin Puller Valve Gap Adjuster | |
Piston Pin Puller | Valve Gap Adjuster |
0644-328 (Complete Set) 0643-073 (Extractor Nut Only - Small) 0643-074 (Extractor Nut Only - Medium) 0643-075 (Extractor Nut Only - Large) |
0444-092 |
Usage: | Usage: |
Remove piston pins on all models. | Adjust valves faster and easier on 250, 300, and 650 V-Twin models. |
Clutch Spanner Wrench Valve Clearance Adjuster | |
Clutch Spanner Wrench | Valve Clearance Adjuster |
0444-182 | 0444-178 |
Usage: | Usage: |
Hold centrifugal clutch assembly while removing/tightening clutch hub nut on 650 Hi engine models. | Adjust valve clearance faster and easier on 2005 and earlier 50 and 90 4-stroke models. |
Rigid Hone Stone Set (2J-4.1 in.) Ball Hone | |
Rigid Hone Stone Set (2J-4.1 in.) | Ball Hone |
0644-043 |
0644-035 60-64 mm (2.3-2.5 in.) 0644-036 65-70 mm (2.5-2.7 in.) 0644-037 72-74 mm (2.8-2.9 in.) 0644-121 76-83 mm (2.9-3.2 in.) |
Usage: | Usage: |
Replacement rigid hone stones 68.5-104.1 mm (2.7-4.1 in.) for Cylinder Hone (p/n 0644-041). | Deglaze steel lined cylinders. All are 180 grit. |
Surface Plate Crankshaft Bearing Remover | |
Surface Plate | Crankshaft Bearing Remover |
0644-016 | 0144-302 |
Usage: | Usage: |
True sealing surfaces. | Remove crankshaft bearings. |
Magneto Rotor Remover Set V Blocks | |
Magneto Rotor Remover Set | V Blocks |
0444-082 | 0644-022 |
Usage: | Usage: |
Remove rotor on 250 and 300 models. | Check crankshaft runout. |
Magneto Rotor Remover Set Magneto Rotor Remover | |
Magneto Rotor Remover Set | Magneto Rotor Remover |
0444-075 | 0444-186 |
Usage: | Usage: |
Remove rotor on 375, 400, 500, and 700 EEl models. | Remove rotor/flywheel on 2006 50/90 models. |
Clutch Sleeve Hub Holder Magneto Rotor Remover | |
Clutch Sleeve Hub Holder | Magneto Rotor Remover |
0444-007 | 0444-187 |
Usage: | Usage: |
Hold clutch housing for nut installation or removal on all models. | Remove rotor/flywheel on 2006 250 models. |
Remover Crankcase Separator/Crankshaft Primary Clutch Shoe Remover | |
Remover Crankcase Separator/Crankshaft | Primary Clutch Shoe Remover |
0444-009 | 0444-034 |
Usage: | Usage: |
Separate crankcase on all models. | Remove primary clutch shoe on 250, 300, and 400 models. |
Slide Hammer 6 mm Adapter Crankshaft Installer | |
Slide Hammer 6 mm Adapter | Crankshaft Installer |
0644-310 | 0444-018 |
Usage: | Usage: |
Threads onto a slide hammer for removing cases. | Aid crankshaft installation on all models. |
Bearing Inner Race Remover Crankshaft Bearing Puller | |
Bearing Inner Race Remover | Crankshaft Bearing Puller |
0444-054 | 0444-194 |
Usage: | Usage: |
Remove bearing race on all models. | Remove crankshaft bearings on 50/90/250 models. |
Blind Bearing Remover Ball Hone | |
Blind Bearing Remover | Ball Hone |
0444-209 |
0644-290 60-64 mm (2.3-2.5 in.) 0644-291 65-70 mm (2.5-2.7 in.) 0644-292 72-74 mm (2.8-2.9 in.) 0644-293 76-83 mm (2.9-3.2 in.) 0644-294 83-88 mm (3.2-3.5 in.) |
Usage: | Usage: |
Remove small blind bearings on all models. Can be used with Side Case Puller (p/n 0644-262). | Deglaze Nicosil plated cylinders. All are 320 grit. |
Seal Protector Blind Bearing Remover | |
Seal Protector | Blind Bearing Remover |
0444-126 | 0444-081 |
Usage: | Usage: |
Protect crankcase seal on 2000 500 automatic models. | Remove large blind bearings on all models. Can be used with Side Case Puller (p/n 0644-262). |
Bearing/Seal Driver Kit Bearing Holder | |
Bearing/Seal Driver Kit | Bearing Holder |
0444-190 | 0444-080 |
Usage: | Usage: |
Install bearings and seals on all models. | Hold output shaft bearings on all 4x4 models. |
Blind Bearing Puller Kit Bearing Installer | |
Blind Bearing Puller Kit | Bearing Installer |
0444-196 | 0444-083 |
Usage: | Usage: |
Remove blind bearings from pocket-mount installations. | Install bearings on all models. |
Crankcase Separator/Crankshaft Remover 90° Carburetor Adjustment Screwdriver | |
Crankcase Separator/Crankshaft Remover | 90° Carburetor Adjustment Screwdriver |
0444-152 (Kit) 0444-157 (5/16 x 3 in. Bolt) 0444-158 (5/16 x 3 1/2 in. Bolt) 0444-159 (5/16 x 4 in. Bolt) 0444-160 (6 mm Adapter) |
0644-289 |
Usage: | Usage: |
Separate crankcase on all models. | Adjust carburetor faster and easier on all models. |
Timing Light Fluke Model 73 Multimeterw/Case | |
Timing Light | Fluke Model 73 Multimeter w/Case |
0644-296 | 0644-191 |
Usage: | Usage: |
Verify engine timing on two and four cycle engines. | Test electrical circuits within ± 0.5% accuracy. |
Peak Voltage Reading Adapter Tachometer | |
Peak Voltage Reading Adapter | Tachometer |
0644-307 | 0644-275 |
Usage: | Usage: |
With Fluke Model 73 Multimeter (p/n 0644-191), read peak voltage. | Measure engine RPM for 2-stroke, 4-stroke, and diesel engines. |
Battery Charger MaxiClips | |
Battery Charger | MaxiClips |
0436-634 | 0744-041 |
Usage: | Usage: |
Charge sealed, maintenance-free batteries. | Insulation-piercing test clips for quick, accurate electrical testing. |
Engine Timing Gauge 12 mm Compression Tester Adapter | |
Engine Timing Gauge | 12 mm Compression Tester Adapter |
0144-009 | 0444-093 |
Usage: | Usage: |
Verify engine timing marks. | With Compression Tester (p/n 0444-038), check engine secondary compression. |
Compression Tester Kit Oil Filter Wrench (Adjustable) (p/n 0644-389) | |
Compression Tester Kit | Oil Filter Wrench (Adjustable) |
0444-213 | 0644-389 |
Usage: | Usage: |
Test compression on all models. | Remove oil filters from 4-stroke engines. Features adjustments between 62-96 mm. |
Ignition Test Plug Stud Runner | |
Ignition Test Plug | Stud Runner |
0144-306 |
0644-018 (6 mm) 0644-019 (8 mm) 0644-020 (10 mm) |
Usage: | Usage: |
Test ignition system output on all engines. | Install metric studs in cylinders and crankcases. |
Metric T-Handle Wrench Vacuum/Pressure Test Pump | |
Metric T-Handle Wrench | Vacuum/Pressure Test Pump |
0644-257 (8 mm) 0644-024 (10 mm) 0644-025 (12 mm) 0644-026 (14 mm) |
0644-131 |
Usage: | Usage: |
Remove or install metric nuts and cap screws. | Check components for either vacuum or pressure leaks. |
T Wrench Fuel Pressure Test Kit | |
T Wrench | Fuel Pressure Test Kit |
0644-021 | 0644-493 |
Usage: | Usage: |
Drive 3/8-in, sockets or other 3/8-in. accessories. | Test fuel pump output pressure. |
Oil Pressure Test Kit Exhaust Spring Pliers | |
Oil Pressure Test Kit | Exhaust Spring Pliers (90°) |
0644-495 | 0644-397 |
Usage: | Usage: |
Test oil pressure on 40015001650 V-Twin/700 EFI models. | Remove/install exhaust springs. |
Exhaust Spring Pliers (0°) Test Plug/Error Code List | |
Exhaust Spring Pliers (0°) | Test Plug/Error Code List |
0644-391 | 0444-216 |
Usage: | Usage: |
Remove/install exhaust springs. | |
Reset Plug V Twin 650 | |
Reset Plug V Twin 650. | |
0486-174 | |
Usage: | |
Resets V-2 belt lights |