Model | Drive Clutch P/N | Weight | Drive Clutch Spring | Driven Clutch P/N | Driven Clutch Spring | CAM | Gear Ratio |
Chain | RPM | Drive Belt P/N | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | Grams | P/N | Color | P/N | Color | P/N | Ratio | Pitch | P/N | Engagment | Peak | |||||
Puma®, Puma Deluxe, Puma® 2-Up |
0725-150 | 0746-502 | 44.5 | 0646-147 | Yellow/Green | 0726-027 | 064-012 | Blue | 0648-002 | 53° | 18/40 | 70 | 0107-216 | 3800-4000 | 7000 | 0227-103 |
- | 0746-503(A) | 41.0 | - | - | - | - | - | 0648-014(A) | 49° | - | - | - | - | - | - | |
- | - | - | - | - | - | 0148-227(C) | Yellow | 0148-180(B) | 45° | - | - | - | - | - | - | |
Jag® Jag® Deluxe |
0725-146 | 0646431 | 48.5 | 0646-083 | Red | 0726-027 | 0648-012 | Blue | 0648-002 | 53° | 20/39 | 70 | 0107-216 | 3200-3600 | 7000-7200 | 0227-103 |
- | 0664-079(A) | 43.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0664-019(C) | 42.0 | - | - | - | - | - | - | - | 18/40(C) | - | - | - | - | - | |
Z™ 440 | 0725-153 | 0646-080 | 48.5 | 0646-083 | Red | 0726-027 | 0648-012 | Blue | 0648-002 | 53° | 20/39 | 70 | 0602-449* | 3200-3600 | 7000-7200 | 0627-012 |
- | 0146-530(A) | 44.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-079(C) | 43.5 | - | - | - | - | - | - | - | 18/40(C)* | 70 | - | - | - | - | |
Panther® Deluxe | 0725-146 | 0646-031 | 48.5 | 0646-083 | Red | 0726-027 | 0648-012 | Blue | 0648-002 | 53° | 19/39* | 70 | 0602-449* | 3200-3600 | 7000-7200 | 0227-103 |
- | 0646-079(A) | 43.5 | - | - | - | - | - | - | - | 20/39** | - | - | - | - | - | |
- | 0646-019(c) | 42.0 | - | - | - | - | - | - | - | 18/40(C)* | - | - | - | - | - | |
Cougar®, Cougar® Mountain Cat® |
0725-117 | 0646-102 | 50.5 | 0646-083 | Red | 0726-031 | 0648-012 | Blue | 0648-014 | 49° | 20/39 | 70 | 0602-449* | 3500-3800 | 7800-8000 | 0627-012 |
- | 0646-080(A) | 48.5 | 0146-526(A) | Yellow/Green | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-115(B) | 47.0 | - | - | - | 0148-227(C) | Yellow | 0648-011(B) | 46-44° | - | - | - | - | - | - | |
Powder® 2-Up | 0725-117 | 0646-102 | 50.5 | 0646-083 | Red | 0726-031 | 0648-012 | Blue | 0648-014 | 49° | 19/39 | 70 | 0602-449* | 3500-3800 | 7800-8000 | 0627-012 |
- | 0646-080(A) | 48.5 | 0146-526(A) | Yellow/Green | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-115(B) | 47.0 | - | - | - | 0148-227(C) | Yellow | 0648-011(B) | 48-44° | - | - | - | - | - | - | |
EXT® 580 EFI ZR™ 580 EFI |
0725-151 | 0646-164 | 49.5 | 0646-083 | Red | 0726-048 | 0148-227 | Yellow | 0148-222 | 51° | 20/39* | 70 | 0602-449* | 3500-3800 | 8200-8300 | 0627-012 |
- | 0646-156(A) | 45.0 | 0146-526(A) | Yellow/Green | - | - | - | 0648-014(B) | 49° | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0648-025(C) | 47° | - | - | - | - | - | - | |
EXT® 580 EXT® 580 Powder Special |
0725-151 | 0646-164 | 49.5 | 0646-083 | Red | 0726-040 | 0148-227 | Yellow | 0648-002 | 53° | 20/39* | 70 | 0602-449* | 3500-3800 | 8000-8200 | 0627-012 |
- | 0646-157(A) | 46.5 | 0146-526( A) | Yellow/Grten | - | - | - | 0148-222(A) | 51° | - | - | - | - | - | 0627-015*** | |
- | 0646-156(B) | 450 | - | - | - | - | - | 0648-014(B)*** | 49° | 19/39(C) | - | - | - | - | - | |
- | 0646-156(C)*** | 45.0 | - | - | - | - | - | 0648-014(C) | - | - | - | - | - | - | - | |
Pantera® 580 EFI | 0725-151 | 0646-164 | 49.5 | 0646-083 | Red | 0726-048 | 0148-227 | Yellow | 0648-002 | 53° | 19/39* | 70 | 0602-449* | 3500-3800 | 8200-8300 | 0627-012 |
- | 0646-157(A) | 46.5 | 0146-526(A) | Yellow/Green | - | - | - | 0148-222(A) | 51° | - | - | - | - | - | - | |
- | 0646-156(C) | 45.0 | - | - | - | - | - | 0648-014(B) | 49° | - | - | - | - | - | - | |
Bearcat™ 440 | 0725-148 | 0746-511 | 53.0 | 0646-149 | Red | 0726-046 | 0648-012 | Blue | 0148-180 | 45° | 16/40* | 70 | 0602-449* | 3200-3600 | 7000-7200 | 0627-014 |
- | 0746-510(A) | 49.5 | - | - | - | - | - | 0648-026(A) | 42° | - | - | - | - | - | - | |
- | 0746-514(B) | 48.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0746-513(C) | 47.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bearcat™ 550 | 0725-149 | 0746-510 | 49.5 | 0646-149 | Red | 0726-047 | 0648-012 | Blue | 0648-014 | 42° | 18/40* | 70 | 0602-449* | 3500-3800 | 7800-8000 | 0627-014 |
- | 0746-502(A) | 445 | - | - | - | - | - | 0648-026(A) | - | - | - | - | - | - | - | |
- | 0746-515(B) | 44.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0746-516(C) | 42.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZR™ 440 | 0725-139 | 0646-199 | 46.5 | 0146-526 | Yellow/Green | 0726-040 | 0148-227 | Yellow | 0648-424 | 55-53° | 20/39* | 70 | 0602 449* | 5000 | 8400-8500 | 0627-012 |
- | 0646-166(A) | 39.5 | - | - | - | - | - | 0648-014(B) | 49° | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0648-011(C) | 48-44° | - | - | - | - | - | - | |
ZR™ 580 | 0725-151 | 0646-164 | 49.5 | 0646-083 | Red | 0726-040 | 0148-227 | Yellow | 0648-002 | 53° | 20/39* | 70 | 0602-449* | 3800-4000 | 8000-8200 | 0627-012 |
- | 0646-157( A) | 46.5 | 0146-526(A) | Yellow/Green | - | - | - | 0148-222(A) | 51° | - | - | - | - | - | - | |
- | 0646-157( B) | 45.0 | - | - | - | - | - | 0648-014(C) | 49° | - | - | - | - | - | - | |
ZR™ 700 | 0725-136 | 0646-163 | 54.0 | 0146-526 | Yellow/Green | 0726-041 | 0148-227 | Yellow | 0648-005 | 55° | 23/40* | 72 | 0602-450* | 3800-4000 | 8100-8300 | 0627-012 |
- | 0646-165(A) | 51.5 | - | - | - | - | - | 0648-002(A) | 53° | 20/39(A)* | 70 | 0602-449* | - | - | - | |
- | 0646-164(B) | 49.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-157(C) | 46.5 | - | - | - | - | - | 0148-222(C) | 51° | - | - | - | - | - | - | |
Wildcat® EFI Wildcat® EFI Mountain Cat® |
0725-121 | 0646-117 | 53.0 | 0646-083 | Red | 0726-040 | 0148-227 | Yellow | 0648-002 | 53° | 23/40* | 72 | 0602-450* | 3500-3800 | 8100-8300 | 0627-010 |
- | 0646-102(A) | 50.5 | 0146-526(A) | Yellow/Green | - | - | - | 0648-001 (A) | 52-44° | 20/39(A)* | 70 | 0602-449* | - | - | - | |
- | 0646-080(B) | 48.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-115(C) | 47 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Thundercat™, Thundercat™ Mountain Cat® |
0725-122 | 0646-099 | 54.0 | 0646-096 | Silver | 0726-034 | 0148-227 | Yellow | 0648-016 | 57-50° | 24/09* | 72 | 0602-450* | 3000-3200 | 8350-8500 | 0627-010 |
- | 0646-100(A) | 52.5 | 0646-154(A) | Purple | - | - | - | - | - | 23/40(A)* | 70 | - | - | - | - | |
- | 0645-102(B) | 50.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-031(C) | 46.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bearcat™ 340 | 0725-147 | 0746-512 | 46.5 | 0646-147 | Yellow/Green | 0726-027 | 0648-012 | Blue | 0642-026 | 42° | 18/44 | 72 | 0107-372 | 3800-4000 | 7000 | 0627-013 |
- | 0746-515(A) | 44.0 | 0646-149(A) | Red | - | - | - | - | - | - | - | - | - | - | - | |
- | 0746 516(B) | 42 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0746-503(C) | 41.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EXT® 580 EFI mountain Cat® | 0725-151 | 0646-164 | 49.5 | 0646-083 | Red | 0726-048 | 0148-227 | Yellow | 0148-222 | 51° | 20/39* | 70 | 0602-449* | 3500-3800 | 8200-8300 | 0627-012 |
- | 0646-157( A) | 46.5 | 0146-526 | Yellow/Green | - | - | - | 0648-014(A) | 49° | - | - | - | - | - | - | |
- | 0646-156(C) | 45.0 | - | - | - | - | - | 0648-025{B] | 47° | 19/39(C) | 70 | - | - | - | - | |
Wildcat® Touring | 0725-121 | 0646-117 | 53.0 | 0646-083 | Red | 0726-040 | 0148-227 | Yellow | 0648-002 | 53° | 22-40* | 72 | 0602-450* | 3500-3800 | 8100-8300 | 0627-010 |
- | 0646-l02(A) | 50.5 | 0146-526(A) | Yellow/Green | - | - | - | 06464-00(A) | 52-44° | 20/39(A)* | 70 | 0602-449* | - | - | - | |
- | 0646-080(B) | 48.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-115(C) | 47.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZRT™ 800 | 0725-154 | 0646-163 | 54.0 | 0646-083 | Red | 0726-034 | 0148-227 | Yellow | 0648-016 | 57-50° | 24/39* | 72 | 0602-450* | 3200-3600 | 8300-8500 | 0627-010 |
- | 0646-165(A) | 51.5 | 0146-526(A) | Yellow/Green | - | - | - | - | - | 23/40(A)* | 70 | 0602-449* | - | - | - | |
- | 0646-164{B) | 49.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 0646-031(C) | 48.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A = | 1220-2440 m (4000-8000 ft) |
B = | 2440-3048 m (8000-10,000 ft) |
C = | Over 3048 m (Over 10,000 ft) |
* | Wide gears and chains |
** | Panther Rental |
*** | EXT Powder Special |